<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Colour Collective</title>
	<link>http://www.colourcollective.co.uk/uk</link>
	<description>Colour management and so much more</description>
	<lastBuildDate>Thu, 29 Sep 2011 11:01:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>RGB Printer Profiling with i1 Profiler</title>
		<description><![CDATA[Over the past few months I’ve been one of the team beta testing the new X-Rite i1 Profiler software, and now that it’s been officially released I can begin a series of blogs taking you through the new software. The new X-Rite i1 Profiler is available as the following products: X-Rite i1 Basic Pro, comes [...]]]></description>
		<link>http://www.colourcollective.co.uk/uk/2011/04/rgb-printer-profiling-with-i1-profiler/</link>
			</item>
	<item>
		<title>Colour Guru Course &#8211; dates available in March, May &amp; June</title>
		<description><![CDATA[“Colour Guru in One Day” Training with Hands On Experience Colour management experts The Colour Collective, are offering the ultimate one day course offering hands on ’try before you buy’ experience coupled with expert training on some of the most advanced Colour Management equipment available including X-Rite’s new i1 Profiler software. Aimed at photographers, designers, [...]]]></description>
		<link>http://www.colourcollective.co.uk/uk/2011/01/colour-guru-course-dates-available-in-march-may-june/</link>
			</item>
	<item>
		<title>Free ColorChecker Passport DNG ProfileManager</title>
		<description><![CDATA[Free ColorChecker Passport DNG ProfileManager &#38; Interactive Training &#8211; Simply Register Your Passport Today! X-Rite now provides even more value for your ColorChecker Passport. You’ll receive download links for these tools when you register your Passport on line at XritePhoto.com/Register: DNG ProfileManager Software Interactive Training Video DNG ProfileManager The X-Rite ColorChecker Passport DNG ProfileManager software [...]]]></description>
		<link>http://www.colourcollective.co.uk/uk/2010/06/free-colorchecker-passport-dng-profilemanager/</link>
			</item>
	<item>
		<title>Quato &#8211; Science &amp; Simplicity</title>
		<description><![CDATA[By Rob Griffith I recently visited Quato in Germany as part of the process of The Colour Collective becoming a reseller of their monitors. We have been reselling colour critical displays from EIZO and NEC for many years and I’ve been involved previously with older marques such as Barco and PressView but still I was [...]]]></description>
		<link>http://www.colourcollective.co.uk/uk/2010/05/quato-science-simplicity/</link>
			</item>
	<item>
		<title>Visit us at IPEX 2010</title>
		<description><![CDATA[Come and visit us in Hall 11,  stand F222 at IPEX from May 18th &#8211; 25th at the NEC, Birmingham. We&#8217;ll be showing the latest versions of the ProofMaster and PrintFactory RIPs by FourPees, along with Quato monitors. You can register your attendance at IPEX here.]]></description>
		<link>http://www.colourcollective.co.uk/uk/2010/05/visit-us-at-ipex-2010/</link>
			</item>
	<item>
		<title>New versions of ProofMaster and PrintFactory RIPs</title>
		<description><![CDATA[The Colour Collective announces new versions of ProofMaster and PrintFactory RIPs. January 27th 2010 &#8211; Colour management specialists The Colour Collective announce the release of version 4 of the ProofMaster and PrintFactory RIPs from Four Pees. ProofMaster offers a complete proofing solution for offset, gravure, flexo, newsprint and packaging simulation. ProofMaster&#8217;s sister brand PrintFactory offers [...]]]></description>
		<link>http://www.colourcollective.co.uk/uk/2010/01/new-versions-of-proofmaster-and-printfactory-rips/</link>
			</item>
	<item>
		<title>Test Files for download</title>
		<description><![CDATA[In our &#8216;Practical Colour Management&#8217; book and download, we frequently refer to a set of test files which can be used to help verify your monitor and printer profile is functioning correctly. As well as the above RGB image (also available as CMYK &#8211; contact us if needed), we&#8217;ve also included a &#8216;Gradient Test&#8217; file [...]]]></description>
		<link>http://www.colourcollective.co.uk/uk/2009/11/test-files-for-download/</link>
			</item>
	<item>
		<title>ISO 9001 with ISO 12647</title>
		<description><![CDATA[By Rob Griffith. For a long time I’ve mentioned when training that colour management is a form of quality assurance. You don’t recalibrate to profile a device because you think it’s inaccurate. You test, re-calibrate and profile the device regularly so you know it’s not inaccurate. Colour management should not be used to fix problems [...]]]></description>
		<link>http://www.colourcollective.co.uk/uk/2009/11/iso-9001-with-iso-12647/</link>
			</item>
	<item>
		<title>New version of Practical Colour Management E-Book</title>
		<description><![CDATA[A brand new version of our popular free e-book, Practical Colour Management, is now available as a free download.  By popular request, we&#8217;ve also produced a full-colour printed version too that you can buy for just £6.99 (UK only). Click here to get your copy!]]></description>
		<link>http://www.colourcollective.co.uk/uk/2009/11/practical-colour-management/</link>
			</item>
	<item>
		<title>X-Rite ColorChecker Passport</title>
		<description><![CDATA[The new X-Rite ColorChecker Passport has just been released. You can purchase the ColorChecker Passport from our web fulfillment partner, Native Digital. It promises to deliver much more than the traditional ColorChecker card and offers more than the Datacolor SpyderCube in some areas. Here&#8217;s the blurb from the manufacturer to give you an idea&#8230; RAW [...]]]></description>
		<link>http://www.colourcollective.co.uk/uk/2009/09/x-rite-colorchecker-passport/</link>
			</item>
</channel>
</rss>

